St. John's Cemetery World War II














Name Birth Death Section Lot Comments
Agee, Victor Calvin March 14, 1921 July 19, 2014 59 23 LT USN WWII
Alford, Jr., Barney Millen June 3, 1922 September 20, 2016 37 28 Army 106th Infantry Battery
Anderson, Sidney L. Lt , 1924 , 1944 49 9 USN
Appleyard, John H. November 14, 1922 October 20, 2020 15 9
Ard, Reuben March 30, 1909 February 14, 1984 62 1 Sgt. US Army WWII
Averitt, Lawrence (Larry) M. Sr. June 5, 1920 May 3, 2013 49 4 Navy
Axelson, John Newton August 19, 1896 September 10, 1964 35 9
Baars, Frank Ellison August 31, 1926 February 5, 1978 15 23
Baars, William Firestone November 2, 1923 March 29, 1990 15 24
Barry, Aubrey Marion January 1, 1917 August 15, 2004 39 10 Pvt US ARMY WWII;
Bazzell, Samuel Lawrence Clifford October 14, 1907 December 15, 1970 49 2
Beggs, Elmore Dixie Jr. April 3, 1908 February 26, 2001 47 28
Bell, Bryant Merritt June 11, 1891 September 1, 1955 25 9
Bell, Randall Ray Jr. February 4, 1920 September 30, 2005 65 6 Army
Berry, Gwendolyn Yniestra January 18, 1915 October 1, 1990 66 18
Biebighauser, Ernest Elmer March 22, 1914 December 31, 2001 33 17 Y1 US NAVY; Not found in Burial records
Blake, Harry R. Jr. December 4, 1923 September 16, 2004 57 24 CDR USN
Bobe, Russell A. Sr December 7, 1925 January 14, 2022 67 11 USMC
Boghich, Marco M. July 17, 1911 March 8, 2006 31 3 USMC
Bonifay, Leroy F. March 3, 1922 November 4, 2017 70 5 Major USAF
Bonifay, Oswald Lawrence November 4, 1909 December 5, 1963 28 21 USN Lt. USCG
Borgesen, Arnold Sigur September 30, 1921 April 14, 2003 70 10 QMCM US Navy WWII Korea and Vietnam
Bowman, Vernon Lee (Doc) December 29, 1913 September 12, 2001 61 25
Brown, Darell Leroy , 1916 December 5, 1986 12 5 U.S.N. Retired
Brown, Hugh Ambus (Ham) August 7, 1918 April 1, 1986 69 19 married 8 Jan 1939
Brown, Jr., Loam January 17, 1921 February 16, 2012 56 20 Sgt, U.S. Army
Bryan, Curtis M. July 21, 1910 February 22, 2006 54 5
Bunch Jr., Robert W. , 1925 February 13, 1981 63 25 Mason
Butler, William Jack , 1919 , 2008 71 28
Caldwell, Harry Miller October 12, 1914 June 21, 1995 49 26
Cary, John Wilson January 26, 1916 July 18, 1982 71 7 S1 US Navy WWII
Cason, James R. January 1, 1907 August 24, 1977 69 2
Chambers, John T. December 10, 1916 May 24, 1985 44B 3 Capt. US Army
Chattman, Albert August 21, 1921 June 14, 1944 36 21 Pvt. 1st class-killed in New Guinea
Clark, Thomas Malcolm December 15, 1918 January 29, 2011 61b 11
Clemons, Paul R. Jr August 25, 1924 November 15, 1947 60 28 Died in auto accident; US Army in war.
Cocoris, George J., Reverend October 27, 1921 July 6, 1996 62 24
Coe, Charles S. March 24, 1924 February 14, 1999 5 15 No marker
Cooper, Jr. George Hubert May 9, 1923 July 12, 1989 66 5 Pvt U.S. Army WWII
Covington, Clyde Baxter November 18, 1912 July 14, 1995 70 5 SGT US Army WW II
Covington, Tredwell D. April 17, 1903 June 5, 1943 29 15 Lt. USN R
Crane, Robert Paul April 26, 1904 December 24, 1991 36 2
Creary, William Clifford Lt. Co March 22, 1904 April 7, 1969 33 27 Fla. Lt Col U.S.Army Res WWII
Day, Edgar Richard Capt. January 4, 1917 December 28, 1967 47 7 Florida Captain US Army WW II
Dean, Robert Emmet September 28, 1922 September 3, 1998 47 17 USMC WWII; Loving Husband & Father; Died Pensa
Del Buono, Edward December 25, 1926 October 16, 2004 55 15 US Navy
Dickson, Constantine John May 21, 1913 February 20, 2007 62b 5
Duncan, Pat March 17, 1922 December , 2014 71 1 Army
Edwards, Harry Paul, Sr. September 1, 1919 October 28, 2002 49 6
Edwards, John Karl, Jr. July 14, 1915 February 12, 2007 49 6 SK1 US Navy
Edwards, Raymond Albert September 24, 1921 May 26, 2015 49 12
Edwards, Thomas W.E. April 20, 1917 December 4, 1997 49 6
Elliott, Joe Ben April 20, 1908 September 21, 1951 70 12 US Navy Retired
Faulkner, John F. May 4, 1917 August 9, 1944 28 14 Lt. US Army
Fillingim, Benjamin Lee March 7, 1915 April 17, 2000 63 5
Fleming, Jack W. June 21, 1924 January 24, 2019 71 27 His remains are inside the coffin of his wife.
Folden, Neville Newton September 11, 1901 December 24, 1984 56 20 BMC U.S. Navy WW II
Folsom, Eugene Samuel , June 29, 2000 36 20
Forster, Frank P. March 8, 1922 October 30, 2017 30 1
Frady, Wallace July 31, 1913 June 27, 2007 69 2 US Navy LTIG Supply Corps
Friedrichsen, Lewis J. Sr. August 1, 1916 August 4, 1978 8 8 RM3 U.S. Navy WW II
Galatioto, Anthony J. April 21, 1927 November 30, 1993 72 14 52 U.S. Navy WW II
Gall, Lt. Frank J. August 22, 1910 December 24, 1986 46 19 Lt. USN WWII
Gambill, William F. March 19, 1928 July 11, 1973 67 19 Florida Cpl. U.S.A.F. WWII
Gauthier, Marcel J July 1, 1923 May 23, 1990 26 22 USMC
Gillmore, Frederick Cravey , 1901 October 3, 1959 54 11 1st Lt. T.C. WW II
Godwin, Alvin O. August 13, 1924 February 23, 1988 55 19 Mason
Godwin, Mina Louise May 29, 1922 August 29, 2011 72 16
Gordon, Earle Elmer Jr. July 14, 1917 October 15, 1975 39 17 SSGT US ARMY WWII
Groover, Clyde W. January 1, 1920 August 28, 1953 68 26 Killed by RC truck in TX
Grosskopf, Joe Avery February 22, 1918 February 16, 1997 65 12
Hall, Charles E. July 23, 1918 May 22, 1995 59 12 ACMM US NAVY WWII
Hall, Jay Long March 28, 1907 April 8, 1970 39 3 Florida Colonel USArmy WWII
Harper, Cecil M. April 4, 1925 January 7, 2001 73 7 SI US NAVY WWII
Hatcher, Henry Price April 24, 1924 February 23, 1964 72 19 Fla. Pvt.Us Army WW II
Heriot, Owen Stark , 1917 May 20, 1981 16 19 Pfc US Army WW II
Hewson, Donald J. March 29, 1923 June 13, 1985 43B 5 Pvt US Marines
Hinote, Arthur, Jr. December 29, 1916 March 24, 2010 65 26 Big Daddy
Hobgood, T. Shannon December 24, 1908 October 18, 1994 45 16
Holifield, Dudley Chipley , 1896 September 9, 1942 11 10 Pvt. 72 Arty 11 Div.
Holifield, Leon Paul July 14, 1923 May 19, 2001 11 10 US Navy
Holzer, Curt Jr. August 31, 1920 October 27, 1972 53 11 Florida 1st Lt. US Army WW II
Huggins, Elbert P. May 23, 1914 May 16, 1985 73 11 US Air Force WW II
Huggins, Preston March 23, 1914 May 16, 1985 73 11
Hurst, Weldon Wayne May 21, 1929 May 23, 2004 39 27 Prc US Army Japan Co A 21st Inf WWII
Johnson, Arthur Cameron Jr. July 25, 1915 March 7, 2001 59 5
Johnson, Charles Jr. September 1, 1899 October 12, 1950 42 22 Fla. MAI US Navy WW II
Jordan, Hugh Edward September 30, 1913 August 29, 1965 74 4 Col. US Army
Kelley, Cordell H. September 30, 1922 October 7, 2011 66 7 Married 9-4-1949
Kelson, Kenneth J. September 14, 1921 January 20, 2019 62 2 Navy WWII
Kelson, Pershing Millard September 6, 1918 July 25, 1991 53 11 MOMM3 US Navy WWII
Kennedy Jr., Dr. Sidney Gustavus July 28, 1904 March 29, 2005 63 22
Kephart, Charles Martin November 8, 1921 March 21, 1992 59 26 Sgt US Army WWII
Lard, Lonnie Westro June 11, 1900 March 1, 1964 65 2 Daddy
Lee, Robert H. Bob July 12, 1921 September 14, 1993 70 10 Tec 5 US Army WW II
Liberis, William H. June 21, 1920 January 8, 1999 68 9
Liollio, John Apostole August 14, 1921 October 20, 2011 62b 6 No marker
Loggins, George W. December 6, 1915 October 8, 1998 49 7
Lurton, Jack Walter March 8, 1918 October 10, 1998 71 4
Malamo, Jimmy Nick June 25, 1932 June 27, 1996 62 12 Army Aircorp WWII
Maley, Robert N. April 27, 1927 December 17, 2018 33 26
Mason, Charles Perry Jr , 1918 , 1944 67 21 Lt. US Navy
Mathews, Eugene William January 9, 1912 January 1, 1969 67 6 FL T Sgt. US Air Force WWII
McCay, William E. August 15, 1926 February 15, 1984 62 13 US Navy WWII Korea
McDavid, William Duncan April 11, 1912 May 4, 1999 72 9 LCDR US Navy
McGill, Arthur (Mac) T., Jr. August 31, 1922 February 17, 2013 17 3 U.S. Navy
McGuire, Ross Hartley March 23, 1920 September 11, 1956 70 3 One large marker with no other information
McNair, Emmett T. Lt. May 5, 1916 April 21, 1950 68 8 US Navy
Merchant, Alex E. March 26, 1911 October 14, 1995 68 7
Merritt, Charles W. Jr. April 28, 1914 February 3, 2013 48 22 U.S. Army
Miklas, Edward R.. October 12, 1923 April 22, 1987 71 26 P.F.C. US Army WWII
Miller, Clyde Ewing Jr. (M.D.) January 10, 1916 September 25, 2000 29 6 death date not in stone
Mills, Frank W. October 28, 1912 March 24, 1996 49 8
Mitchell, Charles Buxton Jr. October 13, 1929 October 20, 2004 39 21
Mitchell, William C. April 21, 1920 January 2, 1974 71 18 FL Commander US Navy Ret. WWII Korea Vietnam
Morrow, Sr. Charles F. November 23, 1919 August 21, 1973 57 21 AL Pvt. US Amry WWII
Murphy, Daniel Joseph March 6, 1918 June 12, 1958 34 21 FL PFC CO M 18 Infantry WWII BSM
Murray, Herbert Lee September 5, 1921 July 27, 2001 67 28 US Army
Nellums, Cecil Norman October 28, 1921 October 22, 1946 62 27 FL Pvt. US Army WWII
Nellums, Willie C. July 31, 1917 December 18, 2009 71 18
Nelson, Claude Adam October 28, 1927 July 18, 1947 66 4 Florida CPL.Air Corp WWII
O'Gara, Thomas P. March 17, 1921 March 19, 2008 49 9 Cremation
Odom, James Alfred "Jack&q March 25, 1925 September 9, 1998 33 25 Not found in Burial records
Olney, Richard B., Sr. June 27, 1917 May 29, 2016 62b 8
Owens, Charles Clifton November 2, 1923 March 29, 2010 37 2 Sgt US Army
Pace, Ashley D. Jr. August 22, 1919 February 20, 2022 67 17
Pace, Ens. Otto J. September 25, 1923 March 13, 1944 44.5 3 Ensign, U.S. Navy
Parish, Sr. James Alexander September 19, 1922 December 18, 1981 72 15 SI US NAVY WWII
Parrish, Sr., James Alexander 19, 1922 December 18, 1981 0 0 US Navy
Payne, Max Johnson September 18, 1923 May 25, 2000 60 5
Peagler, Vernie L. December 13, 1907 October 7, 1969 68 20 FLA PFC 719 RY OP BN TC WWII
Petrella, Carlo R. July 6, 1922 June 10, 1941 66 1 FL Sgt 361 Inf. 91 Div. WWII
Pettersen, Beverly B. December 2, 1911 February 24, 1998 45 28
Porras, Charles C. February 16, 1926 February 10, 2016 62 3 Army
Pou, Walter L., Jr. September 3, 1919 January 21, 2016 49 22 Navy
Pyle, Raymond R. March 12, 1898 April 16, 1977 72 6 WWI Vetran
Racine, Stanley Edward May 15, 1920 August 15, 1942 60 7 CO. F 502 ND Para. Inf. Ft. Benning, GA
Rich, George July 15, 1916 August 25, 1991 44 10 Tec. 5 US Army WWII
Robinson, Wesley Robin December 18, 1926 March 12, 2000 34 25 PVT US ARMY WWII
Schrader, Wilfred Henry December 8, 1916 December 12, 2013 39 13 Army Sergeant
Seiffert, Robert W. February 11, 1903 July 8, 1980 24 10 Pvt. US Army WWII
Semmes Jr, Oliver John May 21, 1903 April 11, 1975 37 22
Sherman, Robert Harold (Shorty) October 18, 1923 August 12, 2000 38 17 Baseball Player & Navy
Sherrill, Frontis W. September 19, 1906 January 2, 1993 59 10
Sherrill, Joe Lorraine May 31, 1918 August 30, 2010 69 24
Sherrill, John Hall Jr. May 22, 1917 December 7, 1997 69 24
Shuman, Leland J. October 22, 1908 December 10, 1981 11 5
Simmons, Wilmer C. January 29, 1924 February 24, 2008 73 10 Pvt. US Army 45 Div.
Sinclair, Robert W. January 27, 1921 July 18, 1990 50 9 Mechanic
Smith, Donald S. , 1919 November 28, 1990 21 5 Sgt. U.S. Army WWII
Smith, Doyle May 27, 1915 January 24, 2001 16 13
Smith, Frederick Andrew , 1913 May 12, 1942 37 14 Ensign USNR
Smith, Joseph F. (Chopper) August 1, 1908 April 23, 2000 52 5
Smith, Robert Gray August 20, 1917 August 19, 1984 37 2 Lt Col USAF Ret
Stafford, Jesse James June 3, 1916 February 9, 2001 62 12
Stansbury, George K. February 21, 1900 November 28, 1983 18 11 Chief Avi. Machinist Mate 27 yrs service US Navy
Stanton, Speros , 1929 May 12, 2014 44B 12 Greek partisan WWII
Starling, Jr., Thomas "Tom" Je October 2, 1925 August 7, 2000 55 15
Stevens, Roger W. September 26, 1922 March 21, 2018 59 18 U.S. Navy
Stone, Francis Woodie April 30, 1927 September 30, 2000 62 17 US Navy WWII
Stringfellow, Artis (Buck) A. July 2, 1918 June 14, 1992 43B 4 Cpl. US Army Air Corps. WWII
Summerlin, Mallory Adison November 1, 1925 August 26, 1991 66 14 MOMM3 US Navy WWII
Swanson, Ralph W. September 28, 1919 December 24, 2001 56 24
Thompson, Vernon C. June 22, 1925 November 24, 1944 56 14 FL PFC 319 INF 80 INF DIV WWII
Thornton, Harry August 21, 1909 July 19, 1962 69 14 Capt. U.S.N.R.; Beloved Hank
Tiedemann, Henry C. November 30, 1915 July 14, 1952 30 13 FL S. SGT. INF. WWII
Tringas, Constantine John (Deno) April 6, 1917 March 17, 1996 65 5
Turner, Filo Harris Jr. March 9, 1920 February 7, 1992 47 11
Van Matre, Thomas G. Sr. February 22, 1912 April 2, 1996 56 4
Varazo, Charlie C. October 25, 1925 September 13, 2011 44B 13 Restaurant owner
Varazo, Emi C Siver July 26, 1921 December 18, 1944 71 2 No marker USN died at sea USS MONAGHAN
Varazo, Gus J. May 9, 1924 November 5, 1999 71 2 Sgt. Army Air Force
Varazo, John C. January 27, 1920 June 21, 1966 70 27 Infantry
Vosseller, James Oliver Jr. Capt. July 16, 1907 23, 1975 47 13 Captain US Navy
Waldron, Lt. Cmdr. John Charles August 21, 1900 June 3, 1942 49 27 Died at Battle of Midway
Ward, Owen M. "Toby" January 19, 1925 January 20, 2001 63 17
Ward, William F September 5, 1922 August 16, 1987 44.5 11 S Sgt. US Army Air Corps
Watson, John A. Sr. July 7, 1925 November 20, 2007 33 19 Ashes scattered in Gulf
Wentworth, Aubrey Dean July 13, 1923 March 25, 2015 39 9 LT USNR
White, Andrew Henry Jr. December 19, 1923 September 14, 1944 66 5 FL PVT. 317 INF. 80 INF. DIV. WWII
White, Herman Berry II February 2, 1923 February 18, 1995 25 7 PVT US ARMY WWII
White, John George June 10, 1918 November 30, 1960 25 7 Major USAF Res. WWII Korea AM and 10 OLC
White, Kinnon R. Jr. June 27, 1921 February 3, 1944 66 20 FL Tec. 5 760 TANK BN WWII
White, Maxey Dell May 28, 1923 May 9, 1977 66 20 TSGT US Air Force WWII Korea
Wicke, H. Dallas , June 17, 1998 64 9
Wiese, Otto Alfred (Al) July 24, 1915 July 30, 1999 50 24
Williams, John Carmichael October 5, 1894 September 1, 1985 22 4 Lt. U.S. Navy
Williams, Richard Carey September 12, 1925 May 25, 2004 35 12 US Navy
Willingham, Hugh Curtis December 19, 1909 March 25, 1945 37 1 PVT US ARMY WWII;
Willis, Rev. Keeran Chester November 2, 1919 January 30, 1998 30 16
Wilson, Cecil Turner September 19, 1918 January 10, 1992 72 12
Wilson, Edward O. (Pop) April 6, 1905 October 24, 2002 68 4 Army
Wilson, Jr., George Payne December 12, 1918 August 12, 1993 54 11 1st Lt. U.S. Army Air Corps WWII
Wiseman, Cecil Franklin May 8, 1923 January 8, 2014 44b 6
Wright, Kenneth W. Sr. , September 3, 1995 55 9
Yust, Edward Fred , 1915 April 22, 1998 45 26


Printable View